Usage Statistics for umojamagazine.com

Summary Period: March 2007
Generated 01-Apr-2007 03:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 78762
Total Files 60556
Total Pages 38244
Total Visits 4346
Total KBytes 2833281
Total Unique Sites 1734
Total Unique URLs 1422
Total Unique Referrers 798
Total Unique User Agents 271
. Avg Max
Hits per Hour 105 3344
Hits per Day 2540 5293
Files per Day 1953 4808
Pages per Day 1233 4063
Visits per Day 140 249
KBytes per Day 91396 205872
Hits by Response Code
Code 200 - OK 60556
Code 206 - Partial Content 307
Code 304 - Not Modified 13136
Code 400 - Bad Request 67
Code 404 - Not Found 4696

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2907 3.69% 2287 3.78% 1306 3.41% 155 3.57% 111 6.40% 62294 2.20%
2 3057 3.88% 2325 3.84% 835 2.18% 131 3.01% 99 5.71% 72780 2.57%
3 2521 3.20% 1781 2.94% 1163 3.04% 133 3.06% 92 5.31% 45696 1.61%
4 1559 1.98% 1156 1.91% 836 2.19% 138 3.18% 92 5.31% 40613 1.43%
5 1833 2.33% 1169 1.93% 602 1.57% 174 4.00% 104 6.00% 74028 2.61%
6 3131 3.98% 2656 4.39% 824 2.15% 159 3.66% 132 7.61% 81482 2.88%
7 2438 3.10% 1519 2.51% 566 1.48% 139 3.20% 83 4.79% 60863 2.15%
8 2099 2.66% 1331 2.20% 480 1.26% 134 3.08% 87 5.02% 63123 2.23%
9 2332 2.96% 1440 2.38% 1172 3.06% 159 3.66% 95 5.48% 56154 1.98%
10 1054 1.34% 627 1.04% 529 1.38% 140 3.22% 86 4.96% 31983 1.13%
11 1283 1.63% 989 1.63% 407 1.06% 94 2.16% 74 4.27% 45606 1.61%
12 4731 6.01% 3506 5.79% 1828 4.78% 169 3.89% 133 7.67% 183475 6.48%
13 2664 3.38% 2073 3.42% 1568 4.10% 152 3.50% 100 5.77% 145381 5.13%
14 4006 5.09% 3178 5.25% 2385 6.24% 201 4.62% 123 7.09% 188651 6.66%
15 4759 6.04% 3798 6.27% 2689 7.03% 172 3.96% 124 7.15% 205872 7.27%
16 4427 5.62% 3636 6.00% 2615 6.84% 249 5.73% 181 10.44% 152696 5.39%
17 2745 3.49% 2445 4.04% 2138 5.59% 124 2.85% 99 5.71% 140589 4.96%
18 3963 5.03% 3375 5.57% 2471 6.46% 132 3.04% 122 7.04% 162875 5.75%
19 3813 4.84% 3070 5.07% 2098 5.49% 167 3.84% 129 7.44% 171783 6.06%
20 2384 3.03% 2058 3.40% 1377 3.60% 152 3.50% 126 7.27% 151787 5.36%
21 2255 2.86% 1880 3.10% 910 2.38% 130 2.99% 108 6.23% 82800 2.92%
22 5293 6.72% 4808 7.94% 4063 10.62% 146 3.36% 109 6.29% 135833 4.79%
23 1669 2.12% 1226 2.02% 669 1.75% 132 3.04% 69 3.98% 54047 1.91%
24 992 1.26% 707 1.17% 622 1.63% 109 2.51% 71 4.09% 48793 1.72%
25 1860 2.36% 1433 2.37% 693 1.81% 129 2.97% 101 5.82% 58986 2.08%
26 1120 1.42% 694 1.15% 462 1.21% 104 2.39% 77 4.44% 51525 1.82%
27 1697 2.15% 1408 2.33% 640 1.67% 104 2.39% 77 4.44% 62906 2.22%
28 1744 2.21% 1305 2.16% 511 1.34% 109 2.51% 85 4.90% 68886 2.43%
29 1678 2.13% 1303 2.15% 439 1.15% 151 3.47% 116 6.69% 61706 2.18%
30 1513 1.92% 578 0.95% 818 2.14% 116 2.67% 76 4.38% 28866 1.02%
31 1235 1.57% 795 1.31% 528 1.38% 105 2.42% 77 4.44% 41203 1.45%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1875 2.38% 46 1434 2.37% 36 1141 2.98% 2296 71188 2.51%
1 55 1713 2.17% 37 1154 1.91% 32 1022 2.67% 2489 77163 2.72%
2 66 2047 2.60% 43 1339 2.21% 42 1304 3.41% 2659 82431 2.91%
3 67 2098 2.66% 58 1809 2.99% 56 1736 4.54% 2649 82125 2.90%
4 80 2504 3.18% 66 2047 3.38% 59 1850 4.84% 3252 100807 3.56%
5 114 3543 4.50% 96 2985 4.93% 73 2278 5.96% 4455 138105 4.87%
6 119 3709 4.71% 83 2595 4.29% 60 1875 4.90% 3797 117720 4.15%
7 112 3475 4.41% 89 2761 4.56% 51 1602 4.19% 4164 129086 4.56%
8 148 4594 5.83% 128 3979 6.57% 56 1740 4.55% 5561 172377 6.08%
9 94 2921 3.71% 74 2314 3.82% 41 1285 3.36% 4041 125266 4.42%
10 102 3185 4.04% 76 2383 3.94% 36 1118 2.92% 4567 141592 5.00%
11 175 5425 6.89% 136 4221 6.97% 53 1672 4.37% 4960 153754 5.43%
12 157 4868 6.18% 128 3994 6.60% 50 1563 4.09% 5108 158338 5.59%
13 165 5137 6.52% 132 4120 6.80% 57 1788 4.68% 4959 153716 5.43%
14 103 3202 4.07% 65 2036 3.36% 58 1804 4.72% 3639 112799 3.98%
15 68 2118 2.69% 52 1640 2.71% 34 1060 2.77% 3640 112843 3.98%
16 100 3130 3.97% 79 2460 4.06% 44 1372 3.59% 4639 143810 5.08%
17 112 3472 4.41% 78 2441 4.03% 44 1374 3.59% 3657 113369 4.00%
18 101 3135 3.98% 67 2099 3.47% 41 1284 3.36% 3813 118212 4.17%
19 80 2506 3.18% 59 1842 3.04% 36 1141 2.98% 3124 96840 3.42%
20 96 2999 3.81% 66 2047 3.38% 39 1226 3.21% 3479 107842 3.81%
21 98 3060 3.89% 65 2043 3.37% 44 1382 3.61% 3208 99450 3.51%
22 167 5193 6.59% 156 4844 8.00% 142 4408 11.53% 4407 136613 4.82%
23 92 2853 3.62% 63 1969 3.25% 39 1219 3.19% 2833 87834 3.10%

Top 30 of 1422 Total URLs
# Hits KBytes URL
1 13672 17.36% 211785 7.47% /
2 9812 12.46% 1020011 36.00% /webalizer/usage_200703.html
3 4124 5.24% 460013 16.24% /webalizer/usage_200702.html
4 1378 1.75% 3104 0.11% /images/umoja-back.gif
5 1204 1.53% 699909 24.70% /audio/websitewelcome.wav
6 1190 1.51% 593 0.02% /images/pdf.gif
7 1012 1.28% 6936 0.24% /animate.js
8 904 1.15% 2382 0.08% /images/umojamagazine-com-logo45.gif
9 842 1.07% 4847 0.17% /images/jan05cov150.jpg
10 826 1.05% 2980 0.11% /images/umojafeb07cover116.jpg
11 811 1.03% 3527 0.12% /images/Feb03cov150x116.jpg
12 811 1.03% 4235 0.15% /images/Jan02cov150x116.jpg
13 809 1.03% 4334 0.15% /images/Covmar02-150x115.jpg
14 808 1.03% 3049 0.11% /images/adtourismnovember-100.jpg
15 805 1.02% 2993 0.11% /images/May04cov150x117.jpg
16 793 1.01% 385 0.01% /images/free_stuff6.gif
17 792 1.01% 610 0.02% /images/new_umoja_items8.gif
18 791 1.00% 1410 0.05% /images/ray-allen-100.jpg
19 790 1.00% 4286 0.15% /images/Mar04cov150x119.jpg
20 788 1.00% 4022 0.14% /images/Mar03cov3-150x116.jpg
21 784 1.00% 5153 0.18% /images/umoja-magazine-com-logo.gif
22 618 0.78% 10950 0.39% /images/Apr03cov-150x114.png
23 583 0.74% 1981 0.07% /images/May03cov150x116.jpg
24 397 0.50% 1074 0.04% /images/new-ani3.gif
25 378 0.48% 1384 0.05% /images/JulAug06cov150x117.jpg
26 372 0.47% 1781 0.06% /images/Sept05cov150x116.jpg
27 254 0.32% 9890 0.35% /calendar.htm
28 250 0.32% 1998 0.07% /images/Dec03cov150-116.jpg
29 244 0.31% 3407 0.12% /jobs/
30 226 0.29% 1542 0.05% /images/adjan07newplacon-150.jpg

Top 10 of 1422 Total URLs By KBytes
# Hits KBytes URL
1 9812 12.46% 1020011 36.00% /webalizer/usage_200703.html
2 1204 1.53% 699909 24.70% /audio/websitewelcome.wav
3 4124 5.24% 460013 16.24% /webalizer/usage_200702.html
4 13672 17.36% 211785 7.47% /
5 12 0.02% 30709 1.08% /audio/Fletch96k.wma
6 33 0.04% 14605 0.52% /docs/adtourismnovember2.pdf
7 618 0.78% 10950 0.39% /images/Apr03cov-150x114.png
8 41 0.05% 10376 0.37% /docs/adghcjob.pdf
9 254 0.32% 9890 0.35% /calendar.htm
10 7 0.01% 8946 0.32% /audio/coc.wma

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 13672 17.36% 1892 49.63% /
2 9812 12.46% 148 3.88% /webalizer/usage_200703.html
3 97 0.12% 94 2.47% http://umojamagazine.com/webalizer/usage_200703.html
4 139 0.18% 79 2.07% /encouraging-words.htm
5 254 0.32% 65 1.71% /calendar.htm
6 79 0.10% 64 1.68% /webalizer/usage_200611.html
7 111 0.14% 63 1.65% /n-word.htm
8 145 0.18% 59 1.55% /business-partners.htm
9 244 0.31% 51 1.34% /jobs/
10 220 0.28% 51 1.34% /photos/

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 13672 17.36% 1620 42.94% /
2 9812 12.46% 183 4.85% /webalizer/usage_200703.html
3 254 0.32% 96 2.54% /calendar.htm
4 97 0.12% 94 2.49% http://umojamagazine.com/webalizer/usage_200703.html
5 139 0.18% 82 2.17% /encouraging-words.htm
6 244 0.31% 76 2.01% /jobs/
7 145 0.18% 66 1.75% /business-partners.htm
8 114 0.14% 64 1.70% /contact-us.htm
9 111 0.14% 64 1.70% /n-word.htm
10 79 0.10% 58 1.54% /webalizer/usage_200611.html

Top 30 of 1734 Total Sites
# Hits Files KBytes Visits Hostname
1 7085 9.00% 7085 11.70% 731697 25.83% 2 0.05% 72.52.148.34
2 6583 8.36% 6583 10.87% 721041 25.45% 36 0.83% 66.90.103.105
3 3580 4.55% 495 0.82% 58394 2.06% 130 2.99% 24.241.230.58
4 3303 4.19% 3303 5.45% 58658 2.07% 2 0.05% 69.57.158.37
5 2003 2.54% 1008 1.66% 20041 0.71% 23 0.53% 216.165.184.42
6 1272 1.61% 1176 1.94% 20248 0.71% 10 0.23% 165.189.27.66
7 1202 1.53% 377 0.62% 5545 0.20% 2 0.05% 24.183.49.151
8 1112 1.41% 351 0.58% 7283 0.26% 12 0.28% 70.226.142.220
9 1042 1.32% 1042 1.72% 11152 0.39% 3 0.07% 204.86.231.10
10 936 1.19% 136 0.22% 6499 0.23% 20 0.46% 70.226.147.77
11 810 1.03% 810 1.34% 0 0.00% 334 7.69% 82.208.62.118
12 778 0.99% 19 0.03% 918 0.03% 106 2.44% 67.180.108.20
13 763 0.97% 281 0.46% 4886 0.17% 2 0.05% 70.226.166.4
14 717 0.91% 557 0.92% 29258 1.03% 55 1.27% 170.125.245.101
15 716 0.91% 715 1.18% 10872 0.38% 1 0.02% 68.117.137.56
16 640 0.81% 637 1.05% 9713 0.34% 3 0.07% 216.54.39.3
17 614 0.78% 0 0.00% 167 0.01% 1 0.02% 84.62.57.58
18 606 0.77% 586 0.97% 15637 0.55% 2 0.05% 209.43.23.39
19 606 0.77% 471 0.78% 7659 0.27% 1 0.02% 65.27.126.136
20 598 0.76% 422 0.70% 6924 0.24% 7 0.16% 198.7.47.200
21 591 0.75% 557 0.92% 9603 0.34% 1 0.02% 128.104.248.182
22 567 0.72% 466 0.77% 3513 0.12% 2 0.05% 164.113.135.10
23 566 0.72% 563 0.93% 8746 0.31% 2 0.05% 66.188.136.82
24 553 0.70% 195 0.32% 12085 0.43% 4 0.09% 70.228.31.194
25 551 0.70% 209 0.35% 9912 0.35% 12 0.28% 70.226.161.236
26 525 0.67% 521 0.86% 3752 0.13% 2 0.05% 151.200.80.4
27 503 0.64% 281 0.46% 5851 0.21% 1 0.02% 207.1.30.124
28 458 0.58% 416 0.69% 4400 0.16% 1 0.02% 68.0.237.168
29 440 0.56% 439 0.72% 7388 0.26% 2 0.05% 64.216.41.140
30 436 0.55% 314 0.52% 8478 0.30% 1 0.02% 24.240.39.158

Top 10 of 1734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7085 9.00% 7085 11.70% 731697 25.83% 2 0.05% 72.52.148.34
2 6583 8.36% 6583 10.87% 721041 25.45% 36 0.83% 66.90.103.105
3 3303 4.19% 3303 5.45% 58658 2.07% 2 0.05% 69.57.158.37
4 3580 4.55% 495 0.82% 58394 2.06% 130 2.99% 24.241.230.58
5 717 0.91% 557 0.92% 29258 1.03% 55 1.27% 170.125.245.101
6 1272 1.61% 1176 1.94% 20248 0.71% 10 0.23% 165.189.27.66
7 2003 2.54% 1008 1.66% 20041 0.71% 23 0.53% 216.165.184.42
8 286 0.36% 280 0.46% 17820 0.63% 10 0.23% 204.147.0.81
9 606 0.77% 586 0.97% 15637 0.55% 2 0.05% 209.43.23.39
10 136 0.17% 136 0.22% 13790 0.49% 85 1.96% 195.137.8.233

Top 30 of 798 Total Referrers
# Hits Referrer
1 9447 11.99% - (Direct Request)
2 6583 8.36% http://www.statusrank.com/
3 2769 3.52% http://www.squidoo.com/goldjewelryman/
4 2724 3.46% http://getgoldjewelry.info/
5 2244 2.85% http://perfumeformen.org
6 2126 2.70% http://myslotgame.com
7 2073 2.63% http://spywareremovalfrom.org
8 647 0.82% http://www.getgoldjewelry.info/goldjewelry/sitemap.php
9 639 0.81% http://www.getgoldjewelry.info/goldwatch/sitemap.php
10 614 0.78% http://www.sex-meeting.info/
11 402 0.51% http://www.sexcamsuche.com
12 395 0.50% http://www.google.com/search
13 392 0.50% http://www.gofethiye.com/
14 301 0.38% http://fastloseweight.org
15 225 0.29% http://plasticsurgery1.org
16 224 0.28% http://www.eigentumswohnung-kredit.de/
17 224 0.28% http://www.kredite-ohne-sicherheiten.de/
18 223 0.28% http://www.baufinanzierung-konditionen-vergleich.de/
19 223 0.28% http://www.cessioni-quinto.it/
20 223 0.28% http://www.direktbank-de.de/
21 223 0.28% http://www.tasso-mutuo.it/
22 220 0.28% http://www.geldanlage-de.de/
23 220 0.28% http://www.prestiti-cambializzati.it/
24 219 0.28% http://www.confronto-prestiti.it/
25 219 0.28% http://www.getgoldjewelry.info/goldcoin/sitemap.php
26 219 0.28% http://www.insuranceforrentedproperty.co.uk/
27 218 0.28% http://www.bank-gunstig.de/
28 218 0.28% http://www.mutuo-tasso.it/
29 217 0.28% http://www.repayment-insurance.co.uk/
30 215 0.27% http://www.gunstig-kredite.de/

Top 20 of 178 Total Search Strings
# Hits Search String
1 82 18.81% umoja
2 53 12.16% umoja magazine
3 16 3.67% umoja madison
4 15 3.44% encouraging words
5 10 2.29% carmen white
6 10 2.29% umoja madison wi
7 7 1.61% howard hughes summer science program
8 7 1.61% melly
9 7 1.61% umoja news
10 5 1.15% www.umojamagazine.com
11 4 0.92% anchorbank.com
12 4 0.92% articles on the n word
13 4 0.92% articles on the n-word
14 4 0.92% umoja magazine and madison wi
15 4 0.92% wedding galleries
16 3 0.69% bintou cole
17 3 0.69% carlotta calmese
18 3 0.69% cheryl lee ralph
19 3 0.69% death to the n word
20 3 0.69% harper donahue

Top 15 of 271 Total User Agents
# Hits User Agent
1 13927 17.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8875 11.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6300 8.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3695 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3616 4.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/3
6 3601 4.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 3208 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 2303 2.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1813 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 1084 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1025 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
12 964 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 955 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 835 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 764 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78762 100.00% 60863 100.51% 2833281 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01